St. Louis Blues Latest Results
Date - Opponent | Home/Away | Score |
---|---|---|
02 Mar - San Jose Sharks | Away | Win 3 - 6 |
28 Feb - Seattle Kraken | Home | Loss 5 - 3 |
25 Feb - Pittsburgh Penguins | Home | OT Loss 3 - 2 |
23 Feb - Vancouver Canucks | Home | OT Loss 3 - 2 |
21 Feb - Carolina Hurricanes | Away | Loss 4 - 1 |
19 Feb - Ottawa Senators | Away | Loss 7 - 2 |
18 Feb - Colorado Avalanche | Home | Loss 4 - 1 |
16 Feb - New Jersey Devils | Home | Win 2 - 4 |
14 Feb - Florida Panthers | Home | Win 2 - 6 |
11 Feb - Arizona Coyotes | Home | OT Win 5 - 6 |
30 Jan - Winnipeg Jets | Away | Loss 4 - 2 |
28 Jan - Colorado Avalanche | Away | Loss 4 - 2 |
26 Jan - Arizona Coyotes | Away | Loss 5 - 0 |
24 Jan - Buffalo Sabres | Home | Loss 5 - 3 |
21 Jan - Chicago Blackhawks | Home | Loss 5 - 3 |
19 Jan - Nashville Predators | Home | Win 2 - 5 |
Los Angeles Kings Latest Results
Date - Opponent | Home/Away | Score |
---|---|---|
02 Mar - Montreal Canadiens | Home | Win 2 - 3 |
28 Feb - Winnipeg Jets | Away | SO Win 5 - 6 |
26 Feb - New York Rangers | Away | Loss 5 - 2 |
24 Feb - New York Islanders | Away | Win 2 - 3 |
23 Feb - New Jersey Devils | Home | OT Loss 4 - 3 |
21 Feb - Minnesota Wild | Away | Loss 2 - 1 |
18 Feb - Arizona Coyotes | Home | SO Win 5 - 6 |
17 Feb - Anaheim Ducks | Away | Win 3 - 6 |
13 Feb - Buffalo Sabres | Home | Win 2 - 5 |
11 Feb - Pittsburgh Penguins | Home | Win 0 - 6 |
31 Jan - Carolina Hurricanes | Away | OT Loss 5 - 4 |
28 Jan - Tampa Bay Lightning | Away | Loss 5 - 2 |
27 Jan - Florida Panthers | Away | Win 3 - 4 |
24 Jan - Philadelphia Flyers | Away | OT Win 3 - 4 |
22 Jan - Chicago Blackhawks | Away | Win 1 - 2 |
21 Jan - Nashville Predators | Away | Loss 5 - 3 |
Related News
2023-03-04
[English] NHL Morning Skate for March 4
2023-03-03
[English] Vrana traded to Blues by Red Wings
2023-03-01
[English] LA Kings Announce Two Roster Moves
You've reached the end of the news!