Vancouver Canucks Latest Results
Date - Opponent | Home/Away | Score |
---|---|---|
10 Jan - Pittsburgh Penguins | Away | Loss 5 - 4 |
08 Jan - Winnipeg Jets | Away | Loss 7 - 4 |
05 Jan - Colorado Avalanche | Home | Win 2 - 4 |
03 Jan - New York Islanders | Home | Loss 6 - 2 |
31 Dec - Calgary Flames | Away | Loss 3 - 2 |
29 Dec - Winnipeg Jets | Away | Loss 4 - 2 |
27 Dec - San Jose Sharks | Home | Win 2 - 6 |
23 Dec - Edmonton Oilers | Away | Win 2 - 5 |
22 Dec - Seattle Kraken | Home | OT Win 5 - 6 |
19 Dec - St. Louis Blues | Home | Loss 5 - 1 |
17 Dec - Winnipeg Jets | Home | Loss 5 - 1 |
14 Dec - Calgary Flames | Away | OT Win 3 - 4 |
10 Dec - Minnesota Wild | Home | Loss 3 - 0 |
07 Dec - San Jose Sharks | Away | OT Win 5 - 6 |
05 Dec - Montreal Canadiens | Home | OT Win 6 - 7 |
03 Dec - Arizona Coyotes | Home | OT Win 2 - 3 |
Tampa Bay Lightning Latest Results
Date - Opponent | Home/Away | Score |
---|---|---|
10 Jan - Columbus Blue Jackets | Home | Win 3 - 6 |
06 Jan - Winnipeg Jets | Away | Loss 4 - 2 |
04 Jan - Minnesota Wild | Away | Loss 5 - 1 |
03 Jan - Chicago Blackhawks | Away | Win 1 - 4 |
31 Dec - Arizona Coyotes | Home | Win 3 - 5 |
29 Dec - New York Rangers | Home | OT Win 1 - 2 |
28 Dec - Montreal Canadiens | Home | Win 1 - 4 |
21 Dec - Detroit Red Wings | Away | Loss 7 - 4 |
20 Dec - Toronto Maple Leafs | Away | Loss 4 - 1 |
17 Dec - Montreal Canadiens | Away | Win 1 - 5 |
15 Dec - Columbus Blue Jackets | Home | Win 1 - 4 |
13 Dec - Seattle Kraken | Home | Win 2 - 6 |
10 Dec - Florida Panthers | Home | Win 1 - 4 |
08 Dec - Nashville Predators | Home | Win 2 - 5 |
06 Dec - Detroit Red Wings | Home | Loss 4 - 2 |
03 Dec - Toronto Maple Leafs | Home | OT Win 3 - 4 |
Related News
2023-01-12
[English] GAMEDAY: Jets at Sabres - Winnipeg
2023-01-11
[German] NHL Standings
2023-01-11
[English] Jan 10th Scoreboard
2022-12-29
[German] Luke Schenn's Revival
2022-12-22
[Swedish] PREVIEW | Canucks vs. Kraken
2022-10-05
[English] THN Power Rankings: Pre-Season
You've reached the end of the news!