Washington Capitals Latest Results
Date - Opponent | Home/Away | Score |
---|---|---|
01 Mar - Anaheim Ducks | Away | OT Win 2 - 3 |
26 Feb - Buffalo Sabres | Away | Loss 7 - 4 |
25 Feb - New York Rangers | Home | Win 3 - 6 |
23 Feb - Anaheim Ducks | Home | Loss 4 - 2 |
21 Feb - Detroit Red Wings | Home | Loss 3 - 1 |
18 Feb - Carolina Hurricanes | Away | Loss 4 - 1 |
16 Feb - Florida Panthers | Home | Loss 6 - 3 |
14 Feb - Carolina Hurricanes | Home | Loss 3 - 2 |
12 Feb - San Jose Sharks | Home | Loss 4 - 1 |
11 Feb - Boston Bruins | Away | Win 1 - 2 |
31 Jan - Columbus Blue Jackets | Away | OT Win 3 - 4 |
29 Jan - Toronto Maple Leafs | Away | Loss 5 - 1 |
26 Jan - Pittsburgh Penguins | Home | SO Win 2 - 3 |
24 Jan - Colorado Avalanche | Away | Loss 3 - 2 |
21 Jan - Vegas Golden Knights | Away | Loss 6 - 2 |
19 Jan - Arizona Coyotes | Away | Win 0 - 4 |
San Jose Sharks Latest Results
Date - Opponent | Home/Away | Score |
---|---|---|
02 Mar - St. Louis Blues | Home | Loss 6 - 3 |
28 Feb - Montreal Canadiens | Home | Loss 3 - 1 |
25 Feb - Chicago Blackhawks | Home | SO Loss 4 - 3 |
23 Feb - Nashville Predators | Home | Loss 6 - 2 |
20 Feb - Seattle Kraken | Home | Win 0 - 4 |
18 Feb - Buffalo Sabres | Home | Loss 4 - 2 |
16 Feb - Vegas Golden Knights | Away | Loss 2 - 1 |
14 Feb - Pittsburgh Penguins | Home | Loss 3 - 1 |
12 Feb - Washington Capitals | Away | Win 1 - 4 |
09 Feb - Florida Panthers | Away | Loss 4 - 1 |
07 Feb - Tampa Bay Lightning | Away | OT Win 3 - 4 |
28 Jan - Pittsburgh Penguins | Away | Win 4 - 6 |
27 Jan - Carolina Hurricanes | Away | OT Loss 5 - 4 |
24 Jan - Detroit Red Wings | Away | OT Loss 3 - 2 |
22 Jan - Boston Bruins | Away | Loss 4 - 0 |
21 Jan - Columbus Blue Jackets | Away | Loss 5 - 3 |
Related News
2023-03-01
[English] Vrana traded to Blues by Red Wings
You've reached the end of the news!