Newcastle Utd Latest Results
Date | Game | Score |
---|---|---|
10 Mar | Southampton - Newcastle Utd | 1 - 2 |
13 Mar | Chelsea - Newcastle Utd | 1 - 0 |
17 Mar | Everton - Newcastle Utd | 1 - 0 |
3 Apr | Tottenham - Newcastle Utd | 5 - 1 |
8 Apr | Newcastle Utd - Wolverhampton | 1 - 0 |
17 Apr | Newcastle Utd - Leicester City | 2 - 1 |
20 Apr | Newcastle Utd - Crystal Palace | 1 - 0 |
23 Apr | Norwich City - Newcastle Utd | 0 - 3 |
Liverpool Latest Results
Date | Game | Score |
---|---|---|
23 Feb | Liverpool - Leeds Utd | 6 - 0 |
5 Mar | Liverpool - West Ham Utd | 1 - 0 |
12 Mar | Brighton - Liverpool | 0 - 2 |
16 Mar | Arsenal - Liverpool | 0 - 2 |
2 Apr | Liverpool - Watford | 2 - 0 |
10 Apr | Manchester City - Liverpool | 2 - 2 |
19 Apr | Liverpool - Manchester Utd | 4 - 0 |
24 Apr | Liverpool - Everton | 2 - 0 |
Related News
2022-04-28
Toon in training: Looking to Liverpool
2022-04-28
Marriner in the middle on Saturday
2022-04-27
Live Football Action At Boots & Laces
2022-04-28
Jurgen Klopp confirms new Liverpool contract
2022-04-28
FPL team news: Update on Livramento
2022-04-26
FPL Gameweek 35 - The Fixtures
You've reached the end of the news!