Southampton Latest Results
Date | Game | Score |
---|---|---|
5 Mar | Aston Villa - Southampton | 4 - 0 |
10 Mar | Southampton - Newcastle Utd | 1 - 2 |
13 Mar | Southampton - Watford | 1 - 2 |
2 Apr | Leeds Utd - Southampton | 1 - 1 |
9 Apr | Southampton - Chelsea | 0 - 6 |
16 Apr | Southampton - Arsenal | 1 - 0 |
21 Apr | Burnley - Southampton | 2 - 0 |
24 Apr | Brighton - Southampton | 2 - 2 |
Crystal Palace Latest Results
Date | Game | Score |
---|---|---|
23 Feb | Watford - Crystal Palace | 1 - 4 |
26 Feb | Crystal Palace - Burnley | 1 - 1 |
5 Mar | Wolverhampton - Crystal Palace | 0 - 2 |
14 Mar | Crystal Palace - Manchester City | 0 - 0 |
4 Apr | Crystal Palace - Arsenal | 3 - 0 |
10 Apr | Leicester City - Crystal Palace | 2 - 1 |
20 Apr | Newcastle Utd - Crystal Palace | 1 - 0 |
25 Apr | Crystal Palace - Leeds Utd | 0 - 0 |
Related News
2022-04-29
Southampton v Crystal Palace: match preview
2022-04-29
Preview of Premier League matchday 35 games
2022-04-25
Brighton 2-2 Southampton: Pick of the stats
2022-04-26
FPL Gameweek 35 - The Fixtures
2022-04-23
Arsenal vs Manchester United: Form Guide
You've reached the end of the news!