Tottenham Latest Results
Date | Game | Score |
---|---|---|
7 Mar | Tottenham - Everton | 5 - 0 |
12 Mar | Manchester Utd - Tottenham | 3 - 2 |
16 Mar | Brighton - Tottenham | 0 - 2 |
20 Mar | Tottenham - West Ham Utd | 3 - 1 |
3 Apr | Tottenham - Newcastle Utd | 5 - 1 |
9 Apr | Aston Villa - Tottenham | 0 - 4 |
16 Apr | Tottenham - Brighton | 0 - 1 |
23 Apr | Brentford - Tottenham | 0 - 0 |
Leicester City Latest Results
Date | Game | Score |
---|---|---|
5 Mar | Leicester City - Leeds Utd | 1 - 0 |
13 Mar | Arsenal - Leicester City | 2 - 0 |
20 Mar | Leicester City - Brentford | 2 - 1 |
2 Apr | Manchester Utd - Leicester City | 1 - 1 |
10 Apr | Leicester City - Crystal Palace | 2 - 1 |
17 Apr | Newcastle Utd - Leicester City | 2 - 1 |
20 Apr | Everton - Leicester City | 1 - 1 |
23 Apr | Leicester City - Aston Villa | 0 - 0 |
Related News
2022-04-29
Preview of Premier League matchday 35 games
2022-04-26
FPL experts: What to do with Kane and Son?
2022-04-27
How to watch United Women v West Ham
2022-04-24
WSL preview: Aston Villa v United
2022-04-29
Nigerians to watch this weekend
You've reached the end of the news!