Villarreal Latest Results
Date | Game | Score |
---|---|---|
14 Sep | Villarreal - Atalanta | 2 - 2 |
29 Sep | Manchester Utd - Villarreal | 2 - 1 |
20 Oct | BSC Young Boys - Villarreal | 1 - 4 |
2 Nov | Villarreal - BSC Young Boys | 2 - 0 |
23 Nov | Villarreal - Manchester Utd | 0 - 2 |
9 Dec | Atalanta - Villarreal | 2 - 3 |
22 Feb | Villarreal - Juventus | 1 - 1 |
16 Mar | Juventus - Villarreal | 0 - 3 |
6 Apr | Villarreal - Bayern Munich | 1 - 0 |
12 Apr | Bayern Munich - Villarreal | 1 - 1 |
27 Apr | Liverpool - Villarreal Featured | 2 - 0 |
Liverpool Latest Results
Date | Game | Score |
---|---|---|
15 Sep | Liverpool - AC Milan | 3 - 2 |
28 Sep | FC Porto - Liverpool | 1 - 5 |
19 Oct | Atletico Madrid - Liverpool | 2 - 3 |
3 Nov | Liverpool - Atletico Madrid | 2 - 0 |
24 Nov | Liverpool - FC Porto | 2 - 0 |
7 Dec | AC Milan - Liverpool | 1 - 2 |
16 Feb | Inter Milan - Liverpool | 0 - 2 |
8 Mar | Liverpool - Inter Milan | 0 - 1 |
5 Apr | Benfica - Liverpool | 1 - 3 |
13 Apr | Liverpool - Benfica | 3 - 3 |
27 Apr | Liverpool - Villarreal Featured | 2 - 0 |
Related News
You've reached the end of the news!