Brandon Moreno Info
Fighter Characteristic | Info |
---|---|
Fighter | Brandon Moreno |
Nickname | The Assassin Baby |
Rank | 1 |
Record (W-L-D) | 19-6-2 |
Division | Flyweight |
Fighter Style/Training Location | Jiu-jitsu |
Age | 28 |
Height (in) | 67.00 |
Weight (lb) | 135.00 |
Reach | 70.00 |
Leg Reach | 38.00 |
UFC Debut | Oct 02, 2016 |
Kai Kara France Info
Fighter Characteristic | Info |
---|---|
Fighter | Kai Kara France |
Nickname | Don't Blink |
Rank | 2 |
Record (W-L-D) | 24-9-0 |
Division | Flyweight |
Fighter Style/Training Location | Kickboxer |
Age | 29 |
Height (in) | 64.00 |
Weight (lb) | 136.00 |
Reach | 69.00 |
Leg Reach | 37.00 |
UFC Debut | Dec 02, 2018 |
Related News
2022-07-30
UFC 277 discussion thread
2022-07-30
Uber Tales of the Tape for UFC 277
2022-07-30
Welcome to the UFC: Adam Fugitt
2022-07-29
UFC 277 Clash: Kara-France Vs. Moreno 2!
2022-07-29
UFC 277: Pena vs. Nunes online stream
2022-07-29
UFC 277 Predictions | The Wright Way Network
2022-07-29
Titan FC 78 - Nicholson vs. Sosa II Preview
2022-07-28
The Sheehan Show | Top 5 Bets for UFC 277
2022-07-28
'Why not': Aussie champ can make UFC history
2022-07-28
3 storylines to watch at UFC 277
2022-07-24
Maori fighter Kai Kara-France raring to go
You've reached the end of the news!