Cory McKenna Info
Fighter Characteristic | Info |
---|---|
Fighter | Cory McKenna |
Nickname | Poppins |
Rank | Not Ranked |
Record (W-L-D) | 6-2-0 |
Division | Women's Strawweight |
Fighter Style/Training Location | Mma |
Age | 23 |
Height (in) | 63.00 |
Weight (lb) | 126.00 |
Reach | 58.50 |
Leg Reach | 36.00 |
UFC Debut | Nov 14, 2020 |
Miranda Granger Info
Fighter Characteristic | Info |
---|---|
Fighter | Miranda Granger |
Nickname | Danger |
Rank | Not Ranked |
Record (W-L-D) | 7-2-0 |
Division | Women's Strawweight |
Fighter Style/Training Location | 67.00 |
Age | 30 |
Height (in) | 68.00 |
Weight (lb) | 37.50 |
Reach | 68.00 |
Leg Reach | 37.50 |
UFC Debut | Aug 03, 2019 |
Related News
2022-08-05
UFC Daily Fantasy Helper: UFC Vegas 59
2022-08-05
UFC Fight Night: Santos vs Hill Predictions
2022-08-01
Shillan and Duffy: UFC on ESPN 40 Preview
2022-08-01
What's To Come In August 2022
You've reached the end of the news!