Julianna Peña Info
Fighter Characteristic | Info |
---|---|
Fighter | Julianna Pena |
Nickname | The Venezuelan Vixen |
Rank | Champion |
Record (W-L-D) | 12-4-0 |
Division | Women's Bantamweight |
Fighter Style/Training Location | Jiu-jitsu |
Age | 32 |
Height (in) | 66.00 |
Weight (lb) | 140.00 |
Reach | 69.00 |
Leg Reach | 39.00 |
UFC Debut | Dec 01, 2013 |
Amanda Nunes Info
Fighter Characteristic | Info |
---|---|
Fighter | Amanda Nunes |
Nickname | The Lioness |
Rank | Champion |
Record (W-L-D) | 21-5-0 |
Division | #1 Women's Bantamweight |
Fighter Style/Training Location | Striker |
Age | 34 |
Height (in) | 68.00 |
Weight (lb) | 144.00 |
Reach | 69.00 |
Leg Reach | 41.00 |
UFC Debut | Aug 04, 2013 |
Related News
2022-07-30
UFC 277 discussion thread
2022-07-29
Titan FC 78 - Nicholson vs. Sosa II Preview
2022-07-28
'Why not': Aussie champ can make UFC history
2022-07-28
UFC 277: Press Conference | Event
2022-07-28
UFC 277: Weigh In | Event
2022-07-28
3 storylines to watch at UFC 277
You've reached the end of the news!