Orion Cosce Info
Fighter Characteristic | Info |
---|---|
Fighter | Orion Cosce |
Nickname | Galaxy |
Rank | Not Ranked |
Record (W-L-D) | 7-1-0 |
Division | Welterweight |
Fighter Style/Training Location | Mma |
Age | 28 |
Height (in) | 71.00 |
Weight (lb) | 192.00 |
Reach | 71.00 |
Leg Reach | 39.00 |
UFC Debut | Jul 31, 2021 |
Mike Diamond Info
Fighter Characteristic | Info |
---|---|
Fighter | Mike Diamond |
Nickname | Blood |
Rank | Not Ranked |
Record (W-L-D) | 3-1-0 |
Division | Welterweight |
Fighter Style/Training Location | Kickboxer |
Age | 34 |
Height (in) | 71.00 |
Weight (lb) | 182.00 |
Reach | 76.00 |
Leg Reach | 41.00 |
UFC Debut | Feb 12, 2022 |
Related News
2022-07-29
UFC 277 Predictions | The Wright Way Network
2022-07-29
UFC 277: Pena vs. Nunes online stream
2022-07-29
Blood Diamond Is Ready To Shine
2022-07-28
'Why not': Aussie champ can make UFC history
You've reached the end of the news!