Thiago Santos Info
Fighter Characteristic | Info |
---|---|
Fighter | Thiago Santos |
Nickname | Marreta |
Rank | 6 |
Record (W-L-D) | 22-10-0 |
Division | Light Heavyweight |
Fighter Style/Training Location | Striker |
Age | 38 |
Height (in) | 74.00 |
Weight (lb) | 226.00 |
Reach | 76.00 |
Leg Reach | 42.50 |
UFC Debut | Aug 04, 2013 |
Jamahal Hill Info
Fighter Characteristic | Info |
---|---|
Fighter | Jamahal Hill |
Nickname | Sweet Dreams |
Rank | 10 |
Record (W-L-D) | 10-1-0 |
Division | Light Heavyweight |
Fighter Style/Training Location | Mma |
Age | 31 |
Height (in) | 76.00 |
Weight (lb) | 217.00 |
Reach | 79.00 |
Leg Reach | 43.50 |
UFC Debut | Jan 25, 2020 |
Related News
2022-08-05
Thiago Santos Needs A Big Main-Event Victory
2022-08-05
Three Fights To Look Out For: UFC on ESPN 40
2022-08-05
Sports on TV - KSTP.com Eyewitness News
2022-08-04
Fight Night: Santos v Hill | Event
2022-08-04
UFC Fight Night Parlay for August 6
2022-08-03
Summer of Violence - PFL Playoff Season
2022-08-01
What's To Come In August 2022
2022-08-01
Shillan and Duffy: UFC on ESPN 40 Preview
2022-08-01
UFC 277 Review Show
You've reached the end of the news!