Vicente Luque Info
Fighter Characteristic | Info |
---|---|
Fighter | Vicente Luque |
Nickname | The Silent Assassin |
Rank | 6 |
Record (W-L-D) | 21-8-1 |
Division | Welterweight |
Fighter Style/Training Location | Muay thai |
Age | 30 |
Height (in) | 71.00 |
Weight (lb) | 184.00 |
Reach | 75.50 |
Leg Reach | 38.00 |
UFC Debut | Jul 12, 2015 |
Geoff Neal Info
Fighter Characteristic | Info |
---|---|
Fighter | Geoff Neal |
Nickname | Handz of Steel |
Rank | 13 |
Record (W-L-D) | 14-4-0 |
Division | Welterweight |
Fighter Style/Training Location | Striker |
Age | 31 |
Height (in) | 71.00 |
Weight (lb) | 195.00 |
Reach | 75.00 |
Leg Reach | 41.00 |
UFC Debut | Feb 18, 2018 |
Related News
2022-08-05
Three Fights To Look Out For: UFC on ESPN 40
2022-08-05
Geoff Neal Hoping To Improve His Ranking
2022-08-01
What's To Come In August 2022
2022-08-01
Shillan and Duffy: UFC on ESPN 40 Preview
You've reached the end of the news!