Standings Table

Team - Pct Overall W/L & Div W/L Home/Road & Streak
American Conference
1. Tampa Bay - 0.64 57-32 & 17-10 34-12/23-20 & L4
2. Baltimore - 0.588 50-35 & 15-11 26-18/24-17 & W1
3. Texas - 0.586 51-36 & 16-11 27-18/24-18 & L1
4. Houston - 0.563 49-38 & 16-7 24-19/25-19 & W4
5. NY Yankees - 0.552 48-39 & 13-16 27-20/21-19 & L1
6. Toronto - 0.535 46-40 & 7-20 23-18/23-22 & W1
7. Minnesota - 0.511 45-43 & 18-12 26-19/19-24 & W3
8. LA Angels - 0.506 45-44 & 15-12 23-20/22-24 & L3
9. Boston - 0.506 44-43 & 16-11 22-22/22-21 & W1
10. Seattle - 0.494 42-43 & 12-10 24-20/18-23 & L1
11. Cleveland - 0.488 42-44 & 10-12 21-21/21-23 & L1
12. Detroit - 0.435 37-48 & 15-11 18-23/19-25 & L2
13. Chi Sox - 0.425 37-50 & 15-11 20-21/17-29 & L1
14. Kansas City - 0.287 25-62 & 7-19 13-31/12-31 & L3
15. Oakland - 0.284 25-63 & 4-23 12-32/13-31 & W2
National Conference
1. Atlanta - 0.674 58-28 & 22-6 30-15/28-13 & W1
2. Miami - 0.58 51-37 & 11-15 28-16/23-21 & W3
3. Arizona - 0.575 50-37 & 17-11 24-22/26-15 & L3
4. LA Dodgers - 0.558 48-38 & 14-11 26-16/22-22 & W1
5. Cincinnati - 0.552 48-39 & 11-12 23-21/25-18 & W4
6. Philadelphia - 0.541 46-39 & 8-13 22-16/24-23 & W2
7. SF Giants - 0.54 47-40 & 13-9 24-21/23-17 & W1
8. Milwaukee - 0.529 46-41 & 14-8 23-20/23-21 & L2
9. Chi Cubs - 0.471 40-45 & 12-10 21-22/18-22 & W2
10. San Diego - 0.471 41-46 & 12-13 21-22/18-24 & W3
11. Pittsburgh - 0.465 40-46 & 11-15 22-21/18-25 & L1
12. NY Mets - 0.465 40-46 & 13-13 20-19/20-27 & W4
13. St. Louis - 0.407 35-51 & 11-14 16-24/18-26 & L3
14. Washington - 0.395 34-52 & 9-16 13-30/21-22 & L3
15. Colorado - 0.375 33-55 & 5-17 20-24/13-31 & L4

Latest Results

Date Game Score
Jul 5 Los Angeles Dodgers @ Pittsburgh Pirates 6 - 4
Jul 5 Arizona Diamondbacks @ New York Mets 1 - 2
Jul 5 San Francisco Giants @ Seattle Mariners 2 - 0
Jul 5 San Diego Padres @ Los Angeles Angels 5 - 3
Jul 5 Milwaukee Brewers @ Chicago Cubs 3 - 4
Jul 5 Minnesota Twins @ Kansas City Royals 5 - 0
Jul 5 Cleveland Guardians @ Atlanta Braves 1 - 8
Jul 5 Boston Red Sox @ Texas Rangers 4 - 2
Jul 5 Washington Nationals @ Cincinnati Reds 2 - 9
Jul 5 New York Yankees @ Baltimore Orioles 3 - 6
Jul 5 Tampa Bay Rays @ Philadelphia Phillies 4 - 8
Jul 5 Miami Marlins @ St. Louis Cardinals 10 - 9
Jul 5 Detroit Tigers @ Oakland Athletics 3 - 12
Jul 5 Houston Astros @ Colorado Rockies 6 - 4

MLB News

No news available for the moment